Used Vehicle
~$182
Cost to fill at $1.50/L
~991km
Average per tank
| Vehicle | 2020 Ram 1500 DS MY19 Express Crew Cab SWB RamBox White 8 Speed Automatic Utility |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 8 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 5.7 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 74,000 kms |
| Drive Type | 4WD |
| Rego | S847CHT |
| StockNo | 1110973 |
| VIN | 1C6RR7KT8LS159913 |
| Fuel Consumption (Combined) | 12.2L/100km |
| Central Locking - Remote/Keyless | Tow Bar |
| Cruise Control | 20" Alloy Wheels |
| Air Conditioning - Rear | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
| GPS (Satellite Navigation) | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) |
| Bedliner | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Grille |
| Calipers - Front 2 Spot | Camera - Rear Vision |
| Cargo Area - Organiser/Shelving/Divider | Carpeted - Cabin Floor |
| Chrome Exhaust Tip(s) | Coil Springs |
| Compass | Control - Electronic Stability |
| Control - Park Distance Rear | Control - Trailer Sway |
| Cup Holders - 1st Row | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
| Engine - Cylinder Shutdown (Fuel Economy) | Floor Mats |
| Fog Lamps - Front | Headlamps - Blacked Out Surrounds |
| Headlamps - Halogen | Headlamps Automatic (light sensitive) |
| Hi - Low speed transfer case | Hill Holder |
| Independent Front Suspension | Lock Nuts |
| Map/Reading Lamps - for 1st Row | Mudflaps - rear |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Rear View Mirror - Manual Anti-Glare | Seatbelt - Adjustable Height 1st Row |
| Side Steps | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Steel | Storage Compartment - Centre Console 1st Row |
| Tonneau Cover - Soft | Trim - Cloth |
| Trip Computer | Tyre Pressure Sensor |
| Vented - Bonnet |
©
Dealer Summary
If you're in the market for a New or Used Vehicle and want a dealership that combines outstanding service, incredible value, and a vast selection of New & Used vehicles our dealership is the place to visit.Owned by one of the biggest Automotive Retail Groups in the country & located just 15 km from the CBD our trained staff will be able to guide you with your purchase striving to help you make informed decisions about your purchase We have flexible financing options through a panel of competitive lenders which means you can be in your New or Used vehicle a lot sooner with some great Car Care packages also available.
If you're in the market for a New or Used Vehicle and want a dealership that combines outstanding service, incredible value, and a vast selection of New & Used vehicles our dealership is the place to visit.Owned by one of the biggest Automotive Retail Groups in the country & located just 15 km from the CBD our trained staff will be able to guide you with your purchase striving to help you make informed decisions about your purchase We have flexible financing options through a panel of competitive lenders which means you can be in your New or Used vehicle a lot sooner with some great Car Care packages also available.